<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud hosting, VMware vCloud Datacenter &#124; Bluelock Cloud &#187; News</title>
	<atom:link href="http://www.bluelock.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluelock.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 18:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virtual-Strategy Magazine: Bluelock&#8217;s 2012 Cloud Predictions</title>
		<link>http://www.bluelock.com/2012/01/10/virtual-strategy-magazine-bluelocks-2012-cloud-predictions/</link>
		<comments>http://www.bluelock.com/2012/01/10/virtual-strategy-magazine-bluelocks-2012-cloud-predictions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:42:49 +0000</pubDate>
		<dc:creator>jcorwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluelock.com/?p=5159</guid>
		<description><![CDATA[Bluelock&#8217;s CTO, Pat O&#8217;Day, shared his 2012 cloud predictions with Virtual Strategy Magazine. Pat emphasized the proliferation of selling cloud services in 2012. Everyone will feel compelled to have a cloud offering because the customer community is starting to show &#8230; <a href="http://www.bluelock.com/2012/01/10/virtual-strategy-magazine-bluelocks-2012-cloud-predictions/"></a>]]></description>
			<content:encoded><![CDATA[<p>Bluelock&#8217;s CTO, Pat O&#8217;Day, shared his 2012 cloud predictions with Virtual Strategy Magazine. Pat emphasized the proliferation of selling cloud services in 2012. Everyone will feel compelled to have a cloud offering because the customer community is starting to show significant interest and actual buying behavior for cloud services. The barrier to entry into the market is perceived as buying commodity hardware and connecting it to the Internet. The bad news is that this large influx of new pseudo-providers will create a tremendous amount of confusion, similar to the Internet service provider explosion in the mid-90s, on who you should be signing with for your business. <a href="http://www.virtual-strategy.com/2012/01/10/2012-prediction-bluelock" title="Virtual Strategy Magazine: Bluelock's 2012 Cloud Predictions" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelock.com/2012/01/10/virtual-strategy-magazine-bluelocks-2012-cloud-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadWriteWeb: When Amazon&#8217;s EC2 Isn&#8217;t Potent Enough For Your Cloud Hosting</title>
		<link>http://www.bluelock.com/2012/01/09/readwriteweb-when-amazons-ec2-isnt-potent-enough-for-your-cloud-hosting/</link>
		<comments>http://www.bluelock.com/2012/01/09/readwriteweb-when-amazons-ec2-isnt-potent-enough-for-your-cloud-hosting/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:43:35 +0000</pubDate>
		<dc:creator>jcorwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluelock.com/?p=5142</guid>
		<description><![CDATA[If you are looking to virtualize some of your data center and host it in the cloud, you probably have heard about Amazon&#8217;s EC2 by now. But one IT shop used EC2 as a strawman to consider what they really &#8230; <a href="http://www.bluelock.com/2012/01/09/readwriteweb-when-amazons-ec2-isnt-potent-enough-for-your-cloud-hosting/"></a>]]></description>
			<content:encoded><![CDATA[<p>If you are looking to virtualize some of your data center and host it in the cloud, you probably have heard about Amazon&#8217;s EC2 by now. But one IT shop used EC2 as a strawman to consider what they really needed from their eventual service provider. It is interesting and instructive to see the steps that WoundVision took for this process. The company produces a risk assessment software solution supported by infrared thermal imaging for early wound detection. WoundVision ultimately chose Bluelock, a VMware partner and their Virtual Datacenter service. <a href="http://www.readwriteweb.com/cloud/2012/01/when-amazons-ec2-isnt-potent-e.php" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelock.com/2012/01/09/readwriteweb-when-amazons-ec2-isnt-potent-enough-for-your-cloud-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketWatch: Bluelock Positioned in Leaders Quadrant of Leading Analyst Firm&#8217;s Magic Quadrant for Public Cloud Infrastructure as a Service</title>
		<link>http://www.bluelock.com/2011/12/20/marketwatch-bluelock-positioned-in-leaders-quadrant-of-leading-analyst-firms-magic-quadrant-for-public-cloud-infrastructure-as-a-service/</link>
		<comments>http://www.bluelock.com/2011/12/20/marketwatch-bluelock-positioned-in-leaders-quadrant-of-leading-analyst-firms-magic-quadrant-for-public-cloud-infrastructure-as-a-service/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:42:04 +0000</pubDate>
		<dc:creator>jcorwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluelock.com/?p=4978</guid>
		<description><![CDATA[INDIANAPOLIS, IN, Dec 19, 2011 (MARKETWIRE via COMTEX) &#8211; Bluelock, a certified VMware vCloud(R) Datacenter provider of Virtual Datacenters hosted in the public cloud, today announced that Gartner, Inc. has placed Bluelock in the &#8220;Leaders&#8221; quadrant of the &#8220;Magic Quadrant &#8230; <a href="http://www.bluelock.com/2011/12/20/marketwatch-bluelock-positioned-in-leaders-quadrant-of-leading-analyst-firms-magic-quadrant-for-public-cloud-infrastructure-as-a-service/"></a>]]></description>
			<content:encoded><![CDATA[<p>INDIANAPOLIS, IN, Dec 19, 2011 (MARKETWIRE via COMTEX) &#8211; Bluelock, a certified VMware vCloud(R) Datacenter provider of Virtual Datacenters hosted in the public cloud, today announced that Gartner, Inc. has placed Bluelock in the &#8220;Leaders&#8221; quadrant of the &#8220;Magic Quadrant for Public Cloud Infrastructure as a Service&#8221; (IaaS). <a href="http://www.marketwatch.com/story/bluelock-positioned-in-leaders-quadrant-of-leading-analyst-firms-magic-quadrant-for-public-cloud-infrastructure-as-a-service-2011-12-19" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelock.com/2011/12/20/marketwatch-bluelock-positioned-in-leaders-quadrant-of-leading-analyst-firms-magic-quadrant-for-public-cloud-infrastructure-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Bluelock Positioned in Leaders Quadrant of Leading Analyst Firm&#8217;s Magic Quadrant for Public Cloud Infrastructure as a Service</title>
		<link>http://www.bluelock.com/2011/12/19/bluelock-positioned-in-leaders-quadrant-of-leading-analyst-firms-magic-quadrant-for-public-cloud-infrastructure-as-a-service/</link>
		<comments>http://www.bluelock.com/2011/12/19/bluelock-positioned-in-leaders-quadrant-of-leading-analyst-firms-magic-quadrant-for-public-cloud-infrastructure-as-a-service/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:54:31 +0000</pubDate>
		<dc:creator>jcorwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluelock.com/?p=4912</guid>
		<description><![CDATA[Bluelock, a certified VMware vCloud® Datacenter provider of Virtual Datacenters hosted in the public cloud, today announced that Gartner, Inc. has placed Bluelock in the “Leaders” quadrant of the “Magic Quadrant for Public Cloud Infrastructure as a Service (IaaS). According &#8230; <a href="http://www.bluelock.com/2011/12/19/bluelock-positioned-in-leaders-quadrant-of-leading-analyst-firms-magic-quadrant-for-public-cloud-infrastructure-as-a-service/"></a>]]></description>
			<content:encoded><![CDATA[<p>Bluelock, a certified VMware vCloud® Datacenter provider of Virtual Datacenters hosted in the public cloud, today announced that Gartner, Inc. has placed Bluelock in the “Leaders” quadrant of the “Magic Quadrant for Public Cloud Infrastructure as a Service (IaaS).</p>
<p>According to Gartner, “Leaders have distinguished themselves by offering an excellent service and having an ambitious future road map. They usually serve a broad range of use cases well, although they do not excel in all areas, and they are not necessarily the best providers for a specific need. They have a track record of successful delivery, along with many referenceable customers.” <a href="http://www.bluelock.com/news/press-releases/bluelock-positioned-in-leaders-quadrant-of-leading-analyst-firms-magic-quadrant-for-public-cloud-infrastructure-as-a-service/" title="Bluelock Position in Leaders Quadrant of Public Cloud Infrastructure as a Service Magic Quadrant">Read press release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelock.com/2011/12/19/bluelock-positioned-in-leaders-quadrant-of-leading-analyst-firms-magic-quadrant-for-public-cloud-infrastructure-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadWriteWeb: Gartner Has First Ever IaaS Magic Quadrant Report</title>
		<link>http://www.bluelock.com/2011/12/14/gartner-has-first-ever-iaas-magic-quadrant-report/</link>
		<comments>http://www.bluelock.com/2011/12/14/gartner-has-first-ever-iaas-magic-quadrant-report/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:02:42 +0000</pubDate>
		<dc:creator>jcorwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluelock.com/?p=4768</guid>
		<description><![CDATA[A new Gartner Magic Quadrant report is available this week covering the public cloud computing vendors. Bluelock got props, among other big names included Amazon Web Services, Terremark, Savvis and CSC. The report is very detailed in the usual Gartner &#8230; <a href="http://www.bluelock.com/2011/12/14/gartner-has-first-ever-iaas-magic-quadrant-report/"></a>]]></description>
			<content:encoded><![CDATA[<p>A new Gartner Magic Quadrant report is available this week covering the public cloud computing vendors. Bluelock got props, among other big names included Amazon Web Services, Terremark, Savvis and CSC. The report is very detailed in the usual Gartner manner and is a must-read for enterprise IT architects who are evaluating players in this space. Lydia Leong, report generator, looked at simple and multiple workloads, both managed and unmanaged, from 20 cloud providers. Each provider had to offer services in at least two separate data centers and have more than $10 million in IaaS revenue in 2010. The PaaS vendors weren&#8217;t covered, even though it is getting harder to distinguish what is a platform and what is an infrastructure service. It is Gartner&#8217;s first-such MQ evaluation of this set of vendors. <a href="http://www.readwriteweb.com/cloud/2011/12/gartner-has-first-ever-iaas-ma.php" title="Gartner Has First Ever IaaS Magic Quadrant Report" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelock.com/2011/12/14/gartner-has-first-ever-iaas-magic-quadrant-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InformationWeek: VMware vCloud Connector 1.5 Adds Search Power</title>
		<link>http://www.bluelock.com/2011/11/18/informationweek-vmware-vcloud-connector-1-5-adds-search-power/</link>
		<comments>http://www.bluelock.com/2011/11/18/informationweek-vmware-vcloud-connector-1-5-adds-search-power/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:07:55 +0000</pubDate>
		<dc:creator>jcorwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluelock.com/?p=4314</guid>
		<description><![CDATA[Free upgrade for vSphere and vCloud Director users includes search function to help you easily locate virtual workloads. VMware released free upgrades to vCloud Connector for users of the virtualization company&#8217;s vSphere operating system for physical data center environments and &#8230; <a href="http://www.bluelock.com/2011/11/18/informationweek-vmware-vcloud-connector-1-5-adds-search-power/"></a>]]></description>
			<content:encoded><![CDATA[<p>Free upgrade for vSphere and vCloud Director users includes search function to help you easily locate virtual workloads. VMware released free upgrades to vCloud Connector for users of the virtualization company&#8217;s vSphere operating system for physical data center environments and vCloud Director for managing private clouds. The release adds a search function not even in the beta release unveiled in August at VMworld. The company said version 1.5 should give customers greater confidence about moving virtual workloads from their private cloud to the public cloud. <a href="http://www.informationweek.com/news/231903232" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelock.com/2011/11/18/informationweek-vmware-vcloud-connector-1-5-adds-search-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamation: Infrastructure as a Service (IaaS): Buying Guide</title>
		<link>http://www.bluelock.com/2011/11/15/datamation-infrastructure-as-a-service-iaas-buying-guide/</link>
		<comments>http://www.bluelock.com/2011/11/15/datamation-infrastructure-as-a-service-iaas-buying-guide/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:57:24 +0000</pubDate>
		<dc:creator>jcorwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluelock.com/?p=4277</guid>
		<description><![CDATA[Cloud computing infrastructure-as-a-service is redefining hosting, enabling companies to rent computing and networking capability using a pay-as-you-go model. Cloud Infrastructure as a Service (IaaS) is arguably the future of hosting. Traditional hosting companies, carriers and a bevy of service-provider newcomers &#8230; <a href="http://www.bluelock.com/2011/11/15/datamation-infrastructure-as-a-service-iaas-buying-guide/"></a>]]></description>
			<content:encoded><![CDATA[<p>Cloud computing infrastructure-as-a-service is redefining hosting, enabling companies to rent computing and networking capability using a pay-as-you-go model. Cloud Infrastructure as a Service (IaaS) is arguably the future of hosting. Traditional hosting companies, carriers and a bevy of service-provider newcomers all have a stake in this new market space. <a href="http://www.datamation.com/cloud-computing/infrastructure-as-a-service-iaas-buying-guide-1.html" title="Datamation Infrastructure as a Service Iaas Buying Guide" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelock.com/2011/11/15/datamation-infrastructure-as-a-service-iaas-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ComputerWorld: Virtual Machine Cloud Replication and Restoration to Boom</title>
		<link>http://www.bluelock.com/2011/11/08/computerworld-virtual-machine-cloud-replication-and-restoration-to-boom/</link>
		<comments>http://www.bluelock.com/2011/11/08/computerworld-virtual-machine-cloud-replication-and-restoration-to-boom/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:13:51 +0000</pubDate>
		<dc:creator>jcorwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluelock.com/?p=4229</guid>
		<description><![CDATA[By 2014, almost one in three midsize businesses will be using a recovery-as-a-service (RaaS) with the ability to backup and restore virtual machines (VMs), according to Gartner. Gartner predicted that 30% of companies will use RaaS over the next few &#8230; <a href="http://www.bluelock.com/2011/11/08/computerworld-virtual-machine-cloud-replication-and-restoration-to-boom/"></a>]]></description>
			<content:encoded><![CDATA[<p>By 2014, almost one in three midsize businesses will be using a recovery-as-a-service (RaaS) with the ability to backup and restore virtual machines (VMs), according to Gartner. Gartner predicted that 30% of companies will use RaaS over the next few years, with the market being driven, for now, by midsize companies. The research firm defines those as having annual revenues between $150 million and $1 billion. Bluelock among RaaS providers listed. <a href="http://www.computerworld.com/s/article/9221577/Virtual_Machine_cloud_replication_and_restoration_to_boom" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelock.com/2011/11/08/computerworld-virtual-machine-cloud-replication-and-restoration-to-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware: Introducing Public Cloud Diaries &#8211; Stories from VMware Customers</title>
		<link>http://www.bluelock.com/2011/11/08/vmware-introducing-public-cloud-diaries-stories-from-vmware-customers/</link>
		<comments>http://www.bluelock.com/2011/11/08/vmware-introducing-public-cloud-diaries-stories-from-vmware-customers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:04:08 +0000</pubDate>
		<dc:creator>jcorwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluelock.com/?p=4227</guid>
		<description><![CDATA[Welcome to the Public Cloud Diaries – an ongoing project that documents the business situations and challenges that companies have experienced when moving to the public cloud. Dimensional Research, a company that provides practical research services for technology companies, interviewed &#8230; <a href="http://www.bluelock.com/2011/11/08/vmware-introducing-public-cloud-diaries-stories-from-vmware-customers/"></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Public Cloud Diaries – an ongoing project that documents the business situations and challenges that companies have experienced when moving to the public cloud. Dimensional Research, a company that provides practical research services for technology companies, interviewed real VMware customers across various industries to examine their individual challenges and needs when choosing a cloud vendor. These interviews reveal why each company chose VMware vCloud services, and the business benefits enabled through the public cloud. <a href="http://blogs.vmware.com/vcloud/2011/10/introducing-the-public-cloud-diaries-stories-from-vmware-customers.html" target="_blank">Read full blog post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelock.com/2011/11/08/vmware-introducing-public-cloud-diaries-stories-from-vmware-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechTarget: Minimizing Public Cloud Disruptions</title>
		<link>http://www.bluelock.com/2011/11/07/techtarget-minimizing-public-cloud-disruptions/</link>
		<comments>http://www.bluelock.com/2011/11/07/techtarget-minimizing-public-cloud-disruptions/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:25:28 +0000</pubDate>
		<dc:creator>jcorwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bluelock.com/?p=4183</guid>
		<description><![CDATA[Cloud computing depends on connectivity and availability, but those can be far from perfect with some providers. Disruptions to a public cloud can impair the productivity of an entire organization, unless data center administrators know what to do when it &#8230; <a href="http://www.bluelock.com/2011/11/07/techtarget-minimizing-public-cloud-disruptions/"></a>]]></description>
			<content:encoded><![CDATA[<p>Cloud computing depends on connectivity and availability, but those can be far from perfect with some providers. Disruptions to a public cloud can impair the productivity of an entire organization, unless data center administrators know what to do when it happens—and it will happen. In this tip, you will learn how to choose a public cloud provider and how to best respond to outages. <a href="http://searchdatacenter.techtarget.com/tip/Minimizing-public-cloud-disruptions" target="_blank">Read full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluelock.com/2011/11/07/techtarget-minimizing-public-cloud-disruptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

